<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Pinna &#187; Climate</title>
	<atom:link href="http://drpinna.com/category/environment/climate/feed" rel="self" type="application/rss+xml" />
	<link>http://drpinna.com</link>
	<description>Economy, Climate, Food, and Health Articles</description>
	<lastBuildDate>Sat, 25 May 2013 12:44:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>THE WINDS-AMERICANS DIE AS TORNADOES HIT TEXAS! WHY?</title>
		<link>http://drpinna.com/the-winds-4282?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-winds</link>
		<comments>http://drpinna.com/the-winds-4282#comments</comments>
		<pubDate>Tue, 21 May 2013 11:49:18 +0000</pubDate>
		<dc:creator>Dr. Sanford Pinna</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Latest News and Articles]]></category>
		<category><![CDATA[Planet Earth]]></category>
		<category><![CDATA[ATMOSPHERIC PRESSURE]]></category>
		<category><![CDATA[CYCLONES]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[GLOBAL WARMING]]></category>
		<category><![CDATA[HIGH WINDS]]></category>
		<category><![CDATA[HURRICANES]]></category>
		<category><![CDATA[STORMS]]></category>
		<category><![CDATA[TORNADOS]]></category>

		<guid isPermaLink="false">http://drpinna.com/?p=4282</guid>
		<description><![CDATA[The  era of the High Winds is here.  When you go out during a storm feel the wind.
Winds come from heavy pressure and increased water vapor.
Deforestation is the last nail in the coffin.]]></description>
		<wfw:commentRss>http://drpinna.com/the-winds-4282/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DROUGHT CAUSES SURGE IN FOOD PRICES</title>
		<link>http://drpinna.com/drought-causes-surge-in-food-prices-32399?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drought-causes-surge-in-food-prices</link>
		<comments>http://drpinna.com/drought-causes-surge-in-food-prices-32399#comments</comments>
		<pubDate>Fri, 31 Aug 2012 00:57:04 +0000</pubDate>
		<dc:creator>Dr. Sanford Pinna</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[DROUGHT]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[FOOD PRICES]]></category>
		<category><![CDATA[GLOBAL WARMING]]></category>

		<guid isPermaLink="false">http://drpinna.com/?p=32399</guid>
		<description><![CDATA[Food prices jump will hit poor, World Bank warns Global food prices have leapt by 10% in the month of July, raising fears of soaring prices for the planet&#8217;s poorest, the World Bank has warned. From the BBC The bank said that a US heatwave and drought in parts of Eastern Europe were partly to [...]]]></description>
		<wfw:commentRss>http://drpinna.com/drought-causes-surge-in-food-prices-32399/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARTIC ICE DISAPPEARING&#8230;AUF-WIEDER-SEHEN!</title>
		<link>http://drpinna.com/artic-ice-disappearing-auf-wieder-sehen-32366?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=artic-ice-disappearing-auf-wieder-sehen</link>
		<comments>http://drpinna.com/artic-ice-disappearing-auf-wieder-sehen-32366#comments</comments>
		<pubDate>Tue, 28 Aug 2012 23:03:25 +0000</pubDate>
		<dc:creator>Dr. Sanford Pinna</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[ARCTIC]]></category>
		<category><![CDATA[Boulder Colorado]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[GLOBAL WARMING]]></category>
		<category><![CDATA[Meier]]></category>
		<category><![CDATA[National Snow and Ice Data Center]]></category>
		<category><![CDATA[NEW RECORD LOW ARTIC ICE]]></category>
		<category><![CDATA[NSIDC]]></category>
		<category><![CDATA[Polar ice packs]]></category>
		<category><![CDATA[Sea ice]]></category>

		<guid isPermaLink="false">http://drpinna.com/?p=32366</guid>
		<description><![CDATA[Arctic Ice Cap Melts to Record Low ‘Like a Giant Slushy’ By Justin Doom The Arctic Ocean’s ice cover has plummeted to a record low, and with as many as three weeks left in the annual melt season, may continue to shrink. The area covered by ice declined to 4.10 million square kilometers (1.58 million [...]]]></description>
		<wfw:commentRss>http://drpinna.com/artic-ice-disappearing-auf-wieder-sehen-32366/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WILDFIRES EVERYWHERE! WHAT TO DO?</title>
		<link>http://drpinna.com/wildfires-everywhere-what-to-do-32234?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wildfires-everywhere-what-to-do</link>
		<comments>http://drpinna.com/wildfires-everywhere-what-to-do-32234#comments</comments>
		<pubDate>Sun, 19 Aug 2012 14:46:20 +0000</pubDate>
		<dc:creator>Dr. Sanford Pinna</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canary Islands]]></category>
		<category><![CDATA[DRY AIR]]></category>
		<category><![CDATA[EXPANSION]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[FRANCE]]></category>
		<category><![CDATA[HEAT]]></category>
		<category><![CDATA[HYDROCRBONS]]></category>
		<category><![CDATA[La Gomera]]></category>
		<category><![CDATA[MOLECULES]]></category>
		<category><![CDATA[NEW ZEALAND]]></category>
		<category><![CDATA[OVERPOPULATION]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[SPAIN.]]></category>
		<category><![CDATA[Tenerife]]></category>
		<category><![CDATA[Wildfire]]></category>
		<category><![CDATA[WILDFIRES]]></category>
		<category><![CDATA[World Heritage Site]]></category>

		<guid isPermaLink="false">http://drpinna.com/?p=32234</guid>
		<description><![CDATA[Ancient forests are burning in places never having wildfires in their past. Here are some unusual places: SPAIN and CANARY ISLANDS Wildfires have forced the evacuation of thousands of residents and on Sunday were threatening some of Spain&#8216;s most precious natural parks, including a Unesco world heritage site. The evacuation of more than 4,000 residents [...]]]></description>
		<wfw:commentRss>http://drpinna.com/wildfires-everywhere-what-to-do-32234/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLOBAL WARMING&#8211;ANOTHER SKEPTIC CHANGES HIS MIND</title>
		<link>http://drpinna.com/global-warming-another-skeptic-changes-his-mind-31896?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-warming-another-skeptic-changes-his-mind</link>
		<comments>http://drpinna.com/global-warming-another-skeptic-changes-his-mind-31896#comments</comments>
		<pubDate>Tue, 31 Jul 2012 13:42:15 +0000</pubDate>
		<dc:creator>Dr. Sanford Pinna</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[EARTH]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[GlobalWarming]]></category>
		<category><![CDATA[Intergovernmental Panel on Climate Change]]></category>
		<category><![CDATA[Judith Curry]]></category>
		<category><![CDATA[Koch family]]></category>
		<category><![CDATA[NEW YORK TIMES]]></category>
		<category><![CDATA[Saul Perlmutter]]></category>
		<category><![CDATA[University of California Berkeley]]></category>

		<guid isPermaLink="false">http://drpinna.com/?p=31896</guid>
		<description><![CDATA[Ex-sceptic says climate change is down to humans A formerly sceptical climate scientist says human activity is causing the Earth to warm, as a new study confirms earlier results on rising temperatures. From THE BBC In a US newspaper opinion piece, Prof Richard Muller says: &#8220;Call me a converted sceptic.&#8221; Muller leads the Berkeley Earth Project, [...]]]></description>
		<wfw:commentRss>http://drpinna.com/global-warming-another-skeptic-changes-his-mind-31896/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCIENTISTS BAFFLED&#8211;GREENLAND ICE MELTS IN FOUR DAYS!</title>
		<link>http://drpinna.com/scientists-baffled-greenland-ice-melts-in-four-days-31816?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scientists-baffled-greenland-ice-melts-in-four-days</link>
		<comments>http://drpinna.com/scientists-baffled-greenland-ice-melts-in-four-days-31816#comments</comments>
		<pubDate>Thu, 26 Jul 2012 00:01:57 +0000</pubDate>
		<dc:creator>Dr. Sanford Pinna</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[GREENLAND]]></category>
		<category><![CDATA[Greenland ice sheet]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NASA Chief Scientist]]></category>
		<category><![CDATA[National Snow and Ice Data Center]]></category>
		<category><![CDATA[Petermann Glacier]]></category>
		<category><![CDATA[Polar ice packs]]></category>
		<category><![CDATA[Waleed Abdalati]]></category>

		<guid isPermaLink="false">http://drpinna.com/?p=31816</guid>
		<description><![CDATA[Rapid Ice Melt in Greenland Baffles Scientists From THE WALL STREET JOURNAL Even Greenland&#8217;s coldest and highest place, Summit station, showed melting. Ice core records show that last happened in 1889 and occurs about once every 150 years. Three satellites show what NASA calls unprecedented melting of the ice sheet that blankets the island, starting [...]]]></description>
		<wfw:commentRss>http://drpinna.com/scientists-baffled-greenland-ice-melts-in-four-days-31816/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DROUGHT WORSENS! BUT, IT&#8217;S NOT GLOBAL WARMING!</title>
		<link>http://drpinna.com/drought-worsens-but-its-not-global-warming-31718?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drought-worsens-but-its-not-global-warming</link>
		<comments>http://drpinna.com/drought-worsens-but-its-not-global-warming-31718#comments</comments>
		<pubDate>Sat, 21 Jul 2012 21:13:24 +0000</pubDate>
		<dc:creator>Dr. Sanford Pinna</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Economic Research Service]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Midwestern United States]]></category>
		<category><![CDATA[National Cattlemen's Beef Association]]></category>
		<category><![CDATA[Tom Vilsack]]></category>
		<category><![CDATA[United States Department of Agriculture]]></category>
		<category><![CDATA[United States Secretary of Agriculture]]></category>

		<guid isPermaLink="false">http://drpinna.com/?p=31718</guid>
		<description><![CDATA[Corn, soybean prices shoot up as drought worsens By Hibah Yousuf, from CNN As the Midwest continues to suffer through its worst drought in more than 50 years and corn prices near record highs, sixth generation farmer Pam Johnson stares out her window, praying for rain. &#8220;We went into this year having planted more acres [...]]]></description>
		<wfw:commentRss>http://drpinna.com/drought-worsens-but-its-not-global-warming-31718/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GLOBAL WARMING? IS IT TRUE?</title>
		<link>http://drpinna.com/global-warming-is-it-true-31648?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-warming-is-it-true</link>
		<comments>http://drpinna.com/global-warming-is-it-true-31648#comments</comments>
		<pubDate>Thu, 19 Jul 2012 12:28:04 +0000</pubDate>
		<dc:creator>Dr. Sanford Pinna</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Brookings Institution]]></category>
		<category><![CDATA[CLIMATE CHANGE]]></category>
		<category><![CDATA[Fahrenheit]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[GLOBAL WARMING]]></category>

		<guid isPermaLink="false">http://drpinna.com/?p=31648</guid>
		<description><![CDATA[Record Heat Wave Pushes U.S. Belief in Climate Change to 70% By Mark Drajem, from Bloomberg A record heat wave, drought and catastrophic wildfires are accomplishing what climate scientists could not: convincing a wide swath of Americans that global temperatures are rising. In the four months since March there has been a jump in U.S. citizens’ [...]]]></description>
		<wfw:commentRss>http://drpinna.com/global-warming-is-it-true-31648/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THIS EXPANDING PLANET</title>
		<link>http://drpinna.com/this-expanding-planet-4630?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-expanding-planet</link>
		<comments>http://drpinna.com/this-expanding-planet-4630#comments</comments>
		<pubDate>Tue, 15 May 2012 14:05:59 +0000</pubDate>
		<dc:creator>Dr. Sanford Pinna</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[EARTH EXPANSION]]></category>
		<category><![CDATA[ELECTRICITY]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[GENERATORS]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[GREEN HOUSE GASES]]></category>
		<category><![CDATA[HEAT]]></category>
		<category><![CDATA[HYRDOCARBONS]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[WIND GENERATORS]]></category>

		<guid isPermaLink="false">http://drpinna.com/?p=4630</guid>
		<description><![CDATA[The Earth is expanding as more heat enters the system.
Expansion of the Earth is a result of the increased use of electricity.
Electricity can be green or not-green, but it always produces heat.]]></description>
		<wfw:commentRss>http://drpinna.com/this-expanding-planet-4630/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>OVER 15,000 HEAT RECORDS BROKEN!</title>
		<link>http://drpinna.com/over-15000-heat-records-broken-29803?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=over-15000-heat-records-broken</link>
		<comments>http://drpinna.com/over-15000-heat-records-broken-29803#comments</comments>
		<pubDate>Tue, 10 Apr 2012 06:05:05 +0000</pubDate>
		<dc:creator>Dr. Sanford Pinna</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[GLOBAL WARMING]]></category>
		<category><![CDATA[HEAT RECORDS]]></category>
		<category><![CDATA[HIGH WINDS]]></category>
		<category><![CDATA[TORNADOS]]></category>

		<guid isPermaLink="false">http://drpinna.com/?p=29803</guid>
		<description><![CDATA[&#160; WILD FIRES &#160; &#160; Print Back to story U.S. Set More Than 15,000 March Temperature Records, NOAA &#160; By Brian K. Sullivan – &#160; &#160; Apr 9, 2012 &#160; &#160; From Bloomberg &#160; &#160; Dr. Pinna says… &#160; &#160; If this article does not convince you that there is global warming, you will never &#160; be convinced. [...]]]></description>
		<wfw:commentRss>http://drpinna.com/over-15000-heat-records-broken-29803/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
