<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Pinna</title>
	<atom:link href="http://drpinna.com/feed" rel="self" type="application/rss+xml" />
	<link>http://drpinna.com</link>
	<description>Economy, Climate, Food, and Health Articles</description>
	<lastBuildDate>Thu, 17 May 2012 15:50:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>DR. MIRKIN: EXERCISE MEANS LESS CANCER</title>
		<link>http://drpinna.com/dr-mirkin-exercise-means-less-cancer-30400?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dr-mirkin-exercise-means-less-cancer</link>
		<comments>http://drpinna.com/dr-mirkin-exercise-means-less-cancer-30400#comments</comments>
		<pubDate>Thu, 17 May 2012 15:50:01 +0000</pubDate>
		<dc:creator>Dr. Sanford Pinna</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Alberta University]]></category>
		<category><![CDATA[Apoptosis]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CANCER]]></category>
		<category><![CDATA[CANCER RESEARCH]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Glycolysis]]></category>
		<category><![CDATA[Mitochondrion]]></category>
		<category><![CDATA[University of Texas MD Anderson Cancer Center]]></category>

		<guid isPermaLink="false">http://drpinna.com/?p=30400</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; May 20, 2012 Exercise Associated with Reduced Cancer Recurrence By Gabe Mirkin, M.D. &#160; See Dr. Pinna’s comments below… &#160; &#160; &#160; Spectacular news for the 14 million Americans living today with a diagnosis of cancer &#160; This week, two impressive medical studies show that exercise helps to prevent recurrence of [...]]]></description>
		<wfw:commentRss>http://drpinna.com/dr-mirkin-exercise-means-less-cancer-30400/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA: WHITES THE NEW MINORITY</title>
		<link>http://drpinna.com/usa-whites-the-new-minority-30395?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usa-whites-the-new-minority</link>
		<comments>http://drpinna.com/usa-whites-the-new-minority-30395#comments</comments>
		<pubDate>Thu, 17 May 2012 12:35:31 +0000</pubDate>
		<dc:creator>Dr. Sanford Pinna</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[AFRICAN AMERICANS]]></category>
		<category><![CDATA[BIRTH RATE]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[LATINOS]]></category>
		<category><![CDATA[minority]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[white births]]></category>

		<guid isPermaLink="false">http://drpinna.com/?p=30395</guid>
		<description><![CDATA[&#160; &#160; Whites Account for Under Half of Births in U.S.   May 17, 2012   By SABRINA TAVERNISE &#160; From The New York Times &#160; See Dr. Pinna’s comments below… &#160; WASHINGTON — After years of speculation, estimates and projections, the Census Bureau has made it official: White births are no longer a majority [...]]]></description>
		<wfw:commentRss>http://drpinna.com/usa-whites-the-new-minority-30395/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAIL FUNGUS &#8211; ONYCHOMYCOSIS</title>
		<link>http://drpinna.com/nail-fungus-onychomycosis-3097?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nail-fungus-onychomycosis</link>
		<comments>http://drpinna.com/nail-fungus-onychomycosis-3097#comments</comments>
		<pubDate>Wed, 16 May 2012 22:20:59 +0000</pubDate>
		<dc:creator>Dr. Sanford Pinna</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[CICLOPIROX]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[FINGERNAIL ART]]></category>
		<category><![CDATA[FUNGI]]></category>
		<category><![CDATA[ONYCHOMYCOSIS]]></category>
		<category><![CDATA[TOE NAIL]]></category>

		<guid isPermaLink="false">http://drpinna.com/?p=3097</guid>
		<description><![CDATA[Nail Fungus affects half a billion people.
Onychomycosis is ugly, but not dangerous.
There may be a natural cure.]]></description>
		<wfw:commentRss>http://drpinna.com/nail-fungus-onychomycosis-3097/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLOOD TEST FOR BREAST CANCER</title>
		<link>http://drpinna.com/blood-test-for-breast-cancer-4624?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blood-test-for-breast-cancer</link>
		<comments>http://drpinna.com/blood-test-for-breast-cancer-4624#comments</comments>
		<pubDate>Wed, 16 May 2012 15:07:22 +0000</pubDate>
		<dc:creator>Dr. Sanford Pinna</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[BLOOD TEST]]></category>
		<category><![CDATA[BREAST CANCER]]></category>
		<category><![CDATA[CURE]]></category>
		<category><![CDATA[EGFR]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[MAMMOGRAMS]]></category>

		<guid isPermaLink="false">http://drpinna.com/?p=4624</guid>
		<description><![CDATA[The present tests for detecting breast cancer are inadequate. Breast cancer is often detected too late by mammograms.
A blood test would give women a better chance for a cure.]]></description>
		<wfw:commentRss>http://drpinna.com/blood-test-for-breast-cancer-4624/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHINA AND &#8220;MALICIOUS MIGRANTS&#8221;</title>
		<link>http://drpinna.com/china-and-malicious-migrants-30357?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-and-malicious-migrants</link>
		<comments>http://drpinna.com/china-and-malicious-migrants-30357#comments</comments>
		<pubDate>Wed, 16 May 2012 11:56:38 +0000</pubDate>
		<dc:creator>Dr. Sanford Pinna</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[BRIT]]></category>
		<category><![CDATA[CELL PHONE VIDEOS]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[COCKROACHES]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[MALICIOUS MIGRANTS]]></category>
		<category><![CDATA[ROB]]></category>
		<category><![CDATA[SOCIAL MEDIA]]></category>
		<category><![CDATA[STEAL]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://drpinna.com/?p=30357</guid>
		<description><![CDATA[CHINESE GOVERNMENT POLICE SIGN Malicious Migrants, are like cockroaches.  They come from hidden areas in other countries seeking money and well being in rich countries. However, they are not interested in working. They are interested in robbing the weak and even raping women in countries that have accumulated wealth and have become soft in terms [...]]]></description>
		<wfw:commentRss>http://drpinna.com/china-and-malicious-migrants-30357/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DR. MIRKIN ON SODIUM (SALT)</title>
		<link>http://drpinna.com/dr-mirkin-on-sodium-salt-4753?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dr-mirkin-on-sodium-salt</link>
		<comments>http://drpinna.com/dr-mirkin-on-sodium-salt-4753#comments</comments>
		<pubDate>Tue, 15 May 2012 22:14:32 +0000</pubDate>
		<dc:creator>Dr. Sanford Pinna</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[CRAMPS]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[HYPERTENSION]]></category>
		<category><![CDATA[SALT]]></category>
		<category><![CDATA[SODIUM]]></category>

		<guid isPermaLink="false">http://drpinna.com/?p=4753</guid>
		<description><![CDATA[DR. MIRKIN ON SALT: TOO MUCH OR TOO LITTLE Salt for Warm Weather Exercise Two major reports in medical journals claim that getting people to reduce their intake of salt will save lives, prevent heart attacks and markedly reduce health costs (Annals of Internal Medicine, April 2010; NEJM, April 22, 2010). That may be true [...]]]></description>
		<wfw:commentRss>http://drpinna.com/dr-mirkin-on-sodium-salt-4753/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>THIS EXPANDING PLANET</title>
		<link>http://drpinna.com/this-expanding-planet-4630?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-expanding-planet</link>
		<comments>http://drpinna.com/this-expanding-planet-4630#comments</comments>
		<pubDate>Tue, 15 May 2012 14:05:59 +0000</pubDate>
		<dc:creator>Dr. Sanford Pinna</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[EARTH EXPANSION]]></category>
		<category><![CDATA[ELECTRICITY]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[GENERATORS]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[GREEN HOUSE GASES]]></category>
		<category><![CDATA[HEAT]]></category>
		<category><![CDATA[HYRDOCARBONS]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[WIND GENERATORS]]></category>

		<guid isPermaLink="false">http://drpinna.com/?p=4630</guid>
		<description><![CDATA[The Earth is expanding as more heat enters the system.
Expansion of the Earth is a result of the increased use of electricity.
Electricity can be green or not-green, but it always produces heat.]]></description>
		<wfw:commentRss>http://drpinna.com/this-expanding-planet-4630/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BANKING AND GOVERNMENT AND A GIRL</title>
		<link>http://drpinna.com/banking-and-government-and-a-girl-30354?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=banking-and-government-and-a-girl</link>
		<comments>http://drpinna.com/banking-and-government-and-a-girl-30354#comments</comments>
		<pubDate>Tue, 15 May 2012 11:15:29 +0000</pubDate>
		<dc:creator>Dr. Sanford Pinna</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[BANKS]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[GOVERNMENT]]></category>

		<guid isPermaLink="false">http://drpinna.com/?p=30354</guid>
		<description><![CDATA[&#160; &#160; http://www.bloomberg.com/video/92663181/]]></description>
		<wfw:commentRss>http://drpinna.com/banking-and-government-and-a-girl-30354/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IS THIS A &#8220;GREAT RECESSION&#8221; IN EUROPE???</title>
		<link>http://drpinna.com/is-this-a-great-recession-in-europe-30314?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-this-a-great-recession-in-europe</link>
		<comments>http://drpinna.com/is-this-a-great-recession-in-europe-30314#comments</comments>
		<pubDate>Mon, 14 May 2012 15:02:50 +0000</pubDate>
		<dc:creator>Dr. Sanford Pinna</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Capital Economics]]></category>
		<category><![CDATA[DARK AGES]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[EUROPEAN UNION]]></category>
		<category><![CDATA[Eurostat]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[GERMANY]]></category>
		<category><![CDATA[GREAT RECESSION]]></category>
		<category><![CDATA[GREECE]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://drpinna.com/?p=30314</guid>
		<description><![CDATA[Registered unemployment rate in Europe (EU-27) &#8211; june 2009. Data from Portal Euro-Indicators on EU Commission website (Eurostat) Français : Taux de chômage enregistré en Europe (UE-27)- juin 2009. Données Portail Euro-Indicateurs sur le site de la Commission Européenne (Eurostat) (Photo credit: Wikipedia) IS THIS A “GREAT RECESSION” IN EUROPE? &#160; From Reuters &#160; See [...]]]></description>
		<wfw:commentRss>http://drpinna.com/is-this-a-great-recession-in-europe-30314/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MILLIONS OF KIDDIES SWALLOWING SMALL BATTERIES!</title>
		<link>http://drpinna.com/millions-of-kiddies-swallowing-small-batteries-30310?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=millions-of-kiddies-swallowing-small-batteries</link>
		<comments>http://drpinna.com/millions-of-kiddies-swallowing-small-batteries-30310#comments</comments>
		<pubDate>Mon, 14 May 2012 13:06:40 +0000</pubDate>
		<dc:creator>Dr. Sanford Pinna</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[BATTERIES]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Columbus Ohio]]></category>
		<category><![CDATA[Doctor of Philosophy]]></category>
		<category><![CDATA[EMERGENCY DEPARTMENT]]></category>
		<category><![CDATA[Esophagus]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[INFANTS]]></category>
		<category><![CDATA[KIDS]]></category>
		<category><![CDATA[OHIO]]></category>
		<category><![CDATA[SMALL BATTERIES]]></category>
		<category><![CDATA[Study hall]]></category>
		<category><![CDATA[The Research Institute at Nationwide Children's Hospital]]></category>

		<guid isPermaLink="false">http://drpinna.com/?p=30310</guid>
		<description><![CDATA[Children Increasingly Visiting EDs After Ingesting Batteries By  Larry Hand, from Medscape May 14, 2012 — The number and rate of battery-related emergency department (ED) visits for children younger than 18 years nearly doubled between 1990 and 2009. The risks were highest for children younger than 5 years and often involved the small, coin-like batteries [...]]]></description>
		<wfw:commentRss>http://drpinna.com/millions-of-kiddies-swallowing-small-batteries-30310/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User is logged in)
Database Caching using disk: basic

Served from: drpinna.com @ 2012-05-17 12:46:48 -->
