<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Pinna</title>
	<atom:link href="http://drpinna.com/feed" rel="self" type="application/rss+xml" />
	<link>http://drpinna.com</link>
	<description>Economy, Climate, Food, and Health Articles</description>
	<lastBuildDate>Sun, 20 May 2012 19:00:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>CAN THE &#8220;EURO&#8221; SURVIVE?</title>
		<link>http://drpinna.com/can-the-euro-survive-30445?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-the-euro-survive</link>
		<comments>http://drpinna.com/can-the-euro-survive-30445#comments</comments>
		<pubDate>Sun, 20 May 2012 16:07:04 +0000</pubDate>
		<dc:creator>Dr. Sanford Pinna</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Angela Merkel]]></category>
		<category><![CDATA[BANKS]]></category>
		<category><![CDATA[COMMON MARKET]]></category>
		<category><![CDATA[EUROPEAN UNION]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[FINANCIAL EMPIRE]]></category>
		<category><![CDATA[GREECE]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://drpinna.com/?p=30445</guid>
		<description><![CDATA[&#160; ANGELA MERKEL AND DAVID CAMERON &#160; CAN EUROPE SURVIVE? &#160; by &#160; Sanford Pinna, M.D. Copyright 2012 &#160; &#160; QUICK ANSWER: UNLIKELY! &#160; &#160; Today,  we are seeing the investors of the world pull their money out of Europe and out of the Euro. &#160; As a consequence, equity markets in the rest of [...]]]></description>
		<wfw:commentRss>http://drpinna.com/can-the-euro-survive-30445/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOLD: CHINA BECOMING WORLD&#8217;S LARGEST BUYER</title>
		<link>http://drpinna.com/gold-china-becoming-worlds-largest-buyer-30441?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gold-china-becoming-worlds-largest-buyer</link>
		<comments>http://drpinna.com/gold-china-becoming-worlds-largest-buyer-30441#comments</comments>
		<pubDate>Sun, 20 May 2012 12:33:32 +0000</pubDate>
		<dc:creator>Dr. Sanford Pinna</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Albert Cheng]]></category>
		<category><![CDATA[Cheng]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CULTURE]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[GOLDMAN SACHS]]></category>
		<category><![CDATA[INCREASED WEALTH]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Precious metal]]></category>
		<category><![CDATA[WORLD BANK]]></category>
		<category><![CDATA[World Gold Council]]></category>

		<guid isPermaLink="false">http://drpinna.com/?p=30441</guid>
		<description><![CDATA[China May Surpass India as Biggest Gold Market, WGC Says   From Bloomberg &#160; See Dr. Pinna’s comments below… &#160; &#160; &#160; Gold demand in China may surge as much as 30 percent this year as rising incomes boost consumption, helping the country topple India as the world’s largest bullion market on an annual basis, [...]]]></description>
		<wfw:commentRss>http://drpinna.com/gold-china-becoming-worlds-largest-buyer-30441/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOCTORS GET LESS AND INSURANCE COMPANIES MORE</title>
		<link>http://drpinna.com/doctors-get-less-and-insurance-companies-more-30436?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=doctors-get-less-and-insurance-companies-more</link>
		<comments>http://drpinna.com/doctors-get-less-and-insurance-companies-more-30436#comments</comments>
		<pubDate>Sat, 19 May 2012 14:09:03 +0000</pubDate>
		<dc:creator>Dr. Sanford Pinna</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[ACA]]></category>
		<category><![CDATA[EMPLOYMENT]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[INSURANCE]]></category>
		<category><![CDATA[Milliman]]></category>
		<category><![CDATA[Milliman Medical Index]]></category>
		<category><![CDATA[OBAMACARE]]></category>
		<category><![CDATA[Out-of-pocket expenses]]></category>
		<category><![CDATA[Patient Protection and Affordable Care Act]]></category>

		<guid isPermaLink="false">http://drpinna.com/?p=30436</guid>
		<description><![CDATA[DOCTOR AND NURSE &#160; &#160; Physicians Get Shrinking Slice of Healthcare Spending &#160; &#160; by Robert Lowes &#160; &#160; From Medscape &#160; &#160; See Dr. Pinna’s comments below… &#160; &#160; May 18, 2012 — A new study from the actuarial and consulting firm Milliman lays most of the blame for runaway healthcare costs at the [...]]]></description>
		<wfw:commentRss>http://drpinna.com/doctors-get-less-and-insurance-companies-more-30436/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WALKING PREVENTS STROKES</title>
		<link>http://drpinna.com/walking-prevents-strokes-4580?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=walking-prevents-strokes</link>
		<comments>http://drpinna.com/walking-prevents-strokes-4580#comments</comments>
		<pubDate>Sat, 19 May 2012 01:39:55 +0000</pubDate>
		<dc:creator>Dr. Sanford Pinna</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[PHYSICAL ACTIVITY]]></category>
		<category><![CDATA[STROKE]]></category>
		<category><![CDATA[VASCULAR DISEASE]]></category>
		<category><![CDATA[WALKING]]></category>
		<category><![CDATA[WOMEN]]></category>

		<guid isPermaLink="false">http://drpinna.com/?p=4580</guid>
		<description><![CDATA[A new study, reported in Medscape Medical News, states that walking two hours or more per week protects women against stroke. Women who walk 2 or more hours a week, especially at a brisk pace, are significantly less likely to experience any type of stroke than women who do not walk, according to long-term follow-up [...]]]></description>
		<wfw:commentRss>http://drpinna.com/walking-prevents-strokes-4580/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GENETIC VITAMIN DEFICIENCIES</title>
		<link>http://drpinna.com/genetic-vitamin-deficiencies-4518?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=genetic-vitamin-deficiencies</link>
		<comments>http://drpinna.com/genetic-vitamin-deficiencies-4518#comments</comments>
		<pubDate>Fri, 18 May 2012 09:00:04 +0000</pubDate>
		<dc:creator>Dr. Sanford Pinna</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Vitamin D]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[PERNICIOUS ANEMIA]]></category>
		<category><![CDATA[SUNLIGHT]]></category>
		<category><![CDATA[VITAMIN B12]]></category>
		<category><![CDATA[VITAMIN D]]></category>
		<category><![CDATA[VITAMIN DEFICIENCY]]></category>

		<guid isPermaLink="false">http://drpinna.com/?p=4518</guid>
		<description><![CDATA[Genetic deficiencies can be present in any area of the body.
Every molecule requires a gene as a template.
If something is not working, get tested.
]]></description>
		<wfw:commentRss>http://drpinna.com/genetic-vitamin-deficiencies-4518/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIGH HEELS AND BAD FEET</title>
		<link>http://drpinna.com/high-heels-and-bad-feet-30418?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-heels-and-bad-feet</link>
		<comments>http://drpinna.com/high-heels-and-bad-feet-30418#comments</comments>
		<pubDate>Fri, 18 May 2012 01:11:45 +0000</pubDate>
		<dc:creator>Dr. Sanford Pinna</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Audrey Hepburn]]></category>
		<category><![CDATA[Christian Dior]]></category>
		<category><![CDATA[Fred Astaire]]></category>
		<category><![CDATA[Greenwich Village]]></category>
		<category><![CDATA[Hepburn]]></category>
		<category><![CDATA[Marilyn Monroe]]></category>
		<category><![CDATA[Richard Avedon]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://drpinna.com/?p=30418</guid>
		<description><![CDATA[                   AGE 25 HIGH HEELS                          AGE 55 HALLUX VALGUS Smart Girls Wear Flats, Leave Heels Behind By Rachelle Bergstein –     May 16, 2012   From Bloomberg     See Dr. Pinna’s comments below… &#160; Not everyone was a big fan of the stiletto. Just like Christian Dior’s voluptuous, bell-shaped skirts, the tall, thin heels [...]]]></description>
		<wfw:commentRss>http://drpinna.com/high-heels-and-bad-feet-30418/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE &#8220;Z PAK&#8221; IS DANGEROUS! WHAT IS IT?</title>
		<link>http://drpinna.com/the-z-pak-is-dangerous-what-is-it-30412?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-z-pak-is-dangerous-what-is-it</link>
		<comments>http://drpinna.com/the-z-pak-is-dangerous-what-is-it-30412#comments</comments>
		<pubDate>Thu, 17 May 2012 19:24:51 +0000</pubDate>
		<dc:creator>Dr. Sanford Pinna</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Azithromycin]]></category>
		<category><![CDATA[Blood Institute]]></category>
		<category><![CDATA[Chronic obstructive pulmonary disease]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[National Heart Lung and Blood Institute]]></category>
		<category><![CDATA[New England Journal of Medicine]]></category>
		<category><![CDATA[Sudden cardiac death]]></category>
		<category><![CDATA[Vanderbilt University School of Medicine]]></category>
		<category><![CDATA[Wayne Ray]]></category>

		<guid isPermaLink="false">http://drpinna.com/?p=30412</guid>
		<description><![CDATA[Azithromycin (Z PAK) May up Chance of Sudden Cardiac Death &#160; &#160; by Marlene Busko &#160; From Medscape &#160; &#160; See Dr. Pinna’s comments below… &#160; &#160; May 16, 2012 (Nashville, Tennessee) &#160;  During a five-day course of azithromycin, patients had a small, increased risk of sudden cardiac death compared with those receiving amoxicillin or [...]]]></description>
		<wfw:commentRss>http://drpinna.com/the-z-pak-is-dangerous-what-is-it-30412/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DR. MIRKIN: EXERCISE MEANS LESS CANCER</title>
		<link>http://drpinna.com/dr-mirkin-exercise-means-less-cancer-30400?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dr-mirkin-exercise-means-less-cancer</link>
		<comments>http://drpinna.com/dr-mirkin-exercise-means-less-cancer-30400#comments</comments>
		<pubDate>Thu, 17 May 2012 15:50:01 +0000</pubDate>
		<dc:creator>Dr. Sanford Pinna</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Alberta University]]></category>
		<category><![CDATA[Apoptosis]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CANCER]]></category>
		<category><![CDATA[CANCER RESEARCH]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Glycolysis]]></category>
		<category><![CDATA[Mitochondrion]]></category>
		<category><![CDATA[University of Texas MD Anderson Cancer Center]]></category>

		<guid isPermaLink="false">http://drpinna.com/?p=30400</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; May 20, 2012 Exercise Associated with Reduced Cancer Recurrence By Gabe Mirkin, M.D. &#160; See Dr. Pinna’s comments below… &#160; &#160; &#160; Spectacular news for the 14 million Americans living today with a diagnosis of cancer &#160; This week, two impressive medical studies show that exercise helps to prevent recurrence of [...]]]></description>
		<wfw:commentRss>http://drpinna.com/dr-mirkin-exercise-means-less-cancer-30400/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA: WHITES THE NEW MINORITY</title>
		<link>http://drpinna.com/usa-whites-the-new-minority-30395?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usa-whites-the-new-minority</link>
		<comments>http://drpinna.com/usa-whites-the-new-minority-30395#comments</comments>
		<pubDate>Thu, 17 May 2012 12:35:31 +0000</pubDate>
		<dc:creator>Dr. Sanford Pinna</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[AFRICAN AMERICANS]]></category>
		<category><![CDATA[BIRTH RATE]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[LATINOS]]></category>
		<category><![CDATA[minority]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[white births]]></category>

		<guid isPermaLink="false">http://drpinna.com/?p=30395</guid>
		<description><![CDATA[&#160; &#160; Whites Account for Under Half of Births in U.S.   May 17, 2012   By SABRINA TAVERNISE &#160; From The New York Times &#160; See Dr. Pinna’s comments below… &#160; WASHINGTON — After years of speculation, estimates and projections, the Census Bureau has made it official: White births are no longer a majority [...]]]></description>
		<wfw:commentRss>http://drpinna.com/usa-whites-the-new-minority-30395/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAIL FUNGUS &#8211; ONYCHOMYCOSIS</title>
		<link>http://drpinna.com/nail-fungus-onychomycosis-3097?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nail-fungus-onychomycosis</link>
		<comments>http://drpinna.com/nail-fungus-onychomycosis-3097#comments</comments>
		<pubDate>Wed, 16 May 2012 22:20:59 +0000</pubDate>
		<dc:creator>Dr. Sanford Pinna</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[CICLOPIROX]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[FINGERNAIL ART]]></category>
		<category><![CDATA[FUNGI]]></category>
		<category><![CDATA[ONYCHOMYCOSIS]]></category>
		<category><![CDATA[TOE NAIL]]></category>

		<guid isPermaLink="false">http://drpinna.com/?p=3097</guid>
		<description><![CDATA[Nail Fungus affects half a billion people.
Onychomycosis is ugly, but not dangerous.
There may be a natural cure.]]></description>
		<wfw:commentRss>http://drpinna.com/nail-fungus-onychomycosis-3097/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User is logged in)
Database Caching using disk: basic

Served from: drpinna.com @ 2012-05-21 08:15:06 -->
