<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Pinna &#187; COMMUNISM</title>
	<atom:link href="http://drpinna.com/tag/communism/feed" rel="self" type="application/rss+xml" />
	<link>http://drpinna.com</link>
	<description>Economy, Climate, Food, and Health Articles</description>
	<lastBuildDate>Fri, 24 May 2013 12:44:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ARE WE IN A GLOBAL RECESSION?</title>
		<link>http://drpinna.com/are-we-in-a-global-recession-31028?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-we-in-a-global-recession</link>
		<comments>http://drpinna.com/are-we-in-a-global-recession-31028#comments</comments>
		<pubDate>Wed, 13 Jun 2012 14:08:09 +0000</pubDate>
		<dc:creator>Dr. Sanford Pinna</dc:creator>
				<category><![CDATA[Classic]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[COMMUNISM]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Global recession]]></category>
		<category><![CDATA[Kudlow Report]]></category>
		<category><![CDATA[RECESSION]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://drpinna.com/?p=31028</guid>
		<description><![CDATA[The great asset bubble during the Late-2000s recession. 1 &#8211; Central banks gold reserves (.845 trillion) 2 &#8211; M0 (paper money) ($3.9 trillion) 3 &#8211; Traditional (fractional reserve) banking assets ($39 trillion) 4 &#8211; shadow banking assets ($62 trillion) 5 &#8211; other assets ($290 trillion) 6 &#8211; Bail-out money (early 2009) ($1.9 trillion) (Photo credit: [...]]]></description>
		<wfw:commentRss>http://drpinna.com/are-we-in-a-global-recession-31028/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE ECONOMY AS A PATIENT</title>
		<link>http://drpinna.com/the-economy-as-a-patient-5748?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-economy-as-a-patient</link>
		<comments>http://drpinna.com/the-economy-as-a-patient-5748#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:42:19 +0000</pubDate>
		<dc:creator>Dr. Sanford Pinna</dc:creator>
				<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[The Great Depression]]></category>
		<category><![CDATA[ANEMIA]]></category>
		<category><![CDATA[BANKS]]></category>
		<category><![CDATA[COMMUNISM]]></category>
		<category><![CDATA[FINANCIAL INSTITUTIONS]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[GOLD PRICE]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[M1]]></category>
		<category><![CDATA[M2]]></category>
		<category><![CDATA[M3]]></category>
		<category><![CDATA[MONEY SUPPLY]]></category>

		<guid isPermaLink="false">http://drpinna.com/?p=5748</guid>
		<description><![CDATA[FOUR NUMBERS TO WATCH TO SEE YOUR ECONOMIC FUTURE There are four magic numbers that determine the economy of a nation within the next two years. In this article, I will explain what those numbers are, and I will teach you how to understand how they function, in a manner that any bright teenager can [...]]]></description>
		<wfw:commentRss>http://drpinna.com/the-economy-as-a-patient-5748/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;THE RICH GET RICHER AND THE POOR BECOME SLAVES!&#8221;</title>
		<link>http://drpinna.com/das-kapital-re-visited-29578?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=das-kapital-re-visited</link>
		<comments>http://drpinna.com/das-kapital-re-visited-29578#comments</comments>
		<pubDate>Fri, 30 Mar 2012 03:52:42 +0000</pubDate>
		<dc:creator>Dr. Sanford Pinna</dc:creator>
				<category><![CDATA[Classic]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[BANKS]]></category>
		<category><![CDATA[BEN BERNANKE]]></category>
		<category><![CDATA[COMMUNISM]]></category>
		<category><![CDATA[DAS KAPITAL]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[KAPITALISM]]></category>
		<category><![CDATA[KARL MARX]]></category>
		<category><![CDATA[MONEY]]></category>
		<category><![CDATA[OPIUM]]></category>
		<category><![CDATA[PROFIT]]></category>
		<category><![CDATA[RELIGIONS]]></category>
		<category><![CDATA[RICH GET RICHER]]></category>
		<category><![CDATA[SLAVES]]></category>

		<guid isPermaLink="false">http://drpinna.com/?p=29578</guid>
		<description><![CDATA[The easiest way for the rich to become richer is to make the poor their slaves. Throughout history, this has been the only tried and tested method of increasing wealth.]]></description>
		<wfw:commentRss>http://drpinna.com/das-kapital-re-visited-29578/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1933 BERLIN BURNS&#8211;2012 ATHENS BURNS&#8211;KONDRATIEV WAVES???</title>
		<link>http://drpinna.com/1933-berlin-burns-2012-athens-burns-kondratiev-waves-28375?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1933-berlin-burns-2012-athens-burns-kondratiev-waves</link>
		<comments>http://drpinna.com/1933-berlin-burns-2012-athens-burns-kondratiev-waves-28375#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:09:00 +0000</pubDate>
		<dc:creator>Dr. Sanford Pinna</dc:creator>
				<category><![CDATA[Classic]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[ATHENS BURNS]]></category>
		<category><![CDATA[BERLIN BURNS]]></category>
		<category><![CDATA[CAPITALISM]]></category>
		<category><![CDATA[COMMUNISM]]></category>
		<category><![CDATA[ECONOMICS]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[MATHEMATICS]]></category>
		<category><![CDATA[NICOLAI KONDRATIEV]]></category>
		<category><![CDATA[POLITICS]]></category>
		<category><![CDATA[SOXCIAL SCIENCE PHYSICAL SCIENCE]]></category>
		<category><![CDATA[WAVES]]></category>

		<guid isPermaLink="false">http://drpinna.com/?p=28375</guid>
		<description><![CDATA[In 1933, the Nazis entered the Reichstag capital building in Berlin and set it on fire. It was in the depths of the Great Depression and the Nazi’s wanted power. The Germans were frightened about the new political force: Communism. By burning their parliamentary building, they got rid of the fuzzy headed lawmakers and installed [...]]]></description>
		<wfw:commentRss>http://drpinna.com/1933-berlin-burns-2012-athens-burns-kondratiev-waves-28375/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CUBA IS SAYING &#8220;ADIOS&#8221;</title>
		<link>http://drpinna.com/cuba-is-saying-adios-9110?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cuba-is-saying-adios</link>
		<comments>http://drpinna.com/cuba-is-saying-adios-9110#comments</comments>
		<pubDate>Mon, 13 Sep 2010 22:21:38 +0000</pubDate>
		<dc:creator>Dr. Sanford Pinna</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[COMMUNISM]]></category>
		<category><![CDATA[CUBA]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://drpinna.com/?p=9110</guid>
		<description><![CDATA[CUBA TO CUT 500,000 STATE JOBS 13 Sep 2010 21:20 GMT (AFP) &#8211; Raul Castro&#8217;s government introduces reforms to a communist economy where 90 per cent of employees work for the state. The state is the only employer most Cubans have ever known and the changes may be difficult for some. The Cuban government has [...]]]></description>
		<wfw:commentRss>http://drpinna.com/cuba-is-saying-adios-9110/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WESTERN COMPANIES &#8220;LOSING OUT&#8221; IN CHINA</title>
		<link>http://drpinna.com/western-companies-losing-out-in-china-8937?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=western-companies-losing-out-in-china</link>
		<comments>http://drpinna.com/western-companies-losing-out-in-china-8937#comments</comments>
		<pubDate>Fri, 10 Sep 2010 14:45:06 +0000</pubDate>
		<dc:creator>Dr. Sanford Pinna</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[CAPITALISM]]></category>
		<category><![CDATA[COMMUNISM]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[USSR]]></category>

		<guid isPermaLink="false">http://drpinna.com/?p=8937</guid>
		<description><![CDATA[This is part of a report from the Financial Times of London. Dr. Pinna&#8217;s comments appear below. By Jamil Anderlini in Beijing, published September 2 2010 13:24 Foreign companies are losing market share in China across a broad range of industries because of discriminatory treatment by the government and regulators, according to the European Chamber [...]]]></description>
		<wfw:commentRss>http://drpinna.com/western-companies-losing-out-in-china-8937/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
